Polarbar Minibars Standard models are available in three different sizes cooling units as well as interior light, lock and glass door options. We have several choices available to suit your minibar needs. We want to ensure that we offer what you need. Polarbar hotel minibar is as flexible and convenient, as it is design conscious.
PB 30 / PB 40 / PB 60 | Value |
---|---|
Net Capacity (Liters) | 29,3 / 35,4 / 43,9 |
Dimensions HxWxD | See Product Sheet |
Watts (W) | 85 (all sizes) |
Voltage (V) | 110/220 (all sizes) |
Energy Consumption (kWh/24h) | 0,8 / 0,8 / 0,9 |
Net Weight (Kgs.) | 14,3 / 15,2 / 17,0 |
Certification | ISO/TUV/CE/ROHS/WEEE |
*Average energy consumption over 24 hours period under normal operating conditions |