
Polarbar Minibars are available in three different sizes with two types of glass doors as an option, for better product visibility and increased guest use. Standard features include a lock and an inside light.
| Name | PB A 30 / PB A 40 |
|---|---|
| Net Capacity (Liters) | 29,3 / 34,4 |
| Dimensions HxWxD | See Product Sheet |
| Watts (W) | 85 (both sizes) |
| Voltage (V) | 110/220 (both sizes) |
| Energy Consumption (kWh/24h) | 0,8 (both sizes) |
| Net weight (Kgs.) | 14,3 / 15,2 |
| Certification | ISO/TUV/CE/ROHS/WEEE |
| * Average energy consumption over 24 hours period under normal operating conditions |